| Number | Name | Air date |
|---|---|---|
| 1 | Kyle MacLachlan/Sinead O'Connor | 09/29/1990 |
| 2 | Susan Lucci/Hothouse Flowers | 10/06/1990 |
| 3 | George Steinbrenner/The Time | 10/20/1990 |
| 4 | Patrick Swayze/Mariah Carey | 10/27/1990 |
| 5 | Jimmy Smits/World Party | 11/10/1990 |
| 6 | Dennis Hopper/Paul Simon | 11/17/1990 |
| 7 | John Goodman/Faith No More | 12/01/1990 |
| 8 | Tom Hanks/Edie Brickell and New Bohemians | 12/08/1990 |
| 9 | Dennis Quaid/Neville Brothers | 12/15/1990 |
| 10 | Joe Mantegna/Vanilla Ice | 01/12/1991 |
| 11 | Sting | 01/19/1991 |
| 12 | Kevin Bacon/INXS | 02/09/1991 |
| 13 | Roseanne Barr/Dee-Lite | 02/16/1991 |
| 14 | Alec Baldwin/Whitney Houston | 02/23/1991 |
| 15 | Michael J. Fox/The Black Crowes | 03/16/1991 |
| 16 | Jeremy Irons/Fishbone | 03/23/1991 |
| 17 | Catherine O'Hara/R.E.M. | 04/13/1991 |
| 18 | Steven Seagal/Michael Bolton | 04/20/1991 |
| 19 | Delta Burke/Chris Isaak | 05/11/1991 |
| 20 | George Wendt/Elvis Costello | 05/18/1991 |
No reviews yet