Saturday Night Live

More info ↗️

Poster

Saturday Night Live poster

Seasons

Number Name Episode count
1 Season 1 24
2 Season 2 22
3 Season 3 20
4 Season 4 20
5 Season 5 20
6 Season 6 13
7 Season 7 20
8 Season 8 20
9 Season 9 19
10 Season 10 17
11 Season 11 18
12 Season 12 20
13 Season 13 13
14 Season 14 20
15 Season 15 20
16 Season 16 20
17 Season 17 20
18 Season 18 20
19 Season 19 20
20 Season 20 20
21 Season 21 20
22 Season 22 20
23 Season 23 20
24 Season 24 19
25 Season 25 20
26 Season 26 20
27 Season 27 20
28 Season 28 20
29 Season 29 20
30 Season 30 20
31 Season 31 19
32 Season 32 20
33 Season 33 12
34 Season 34 22
35 Season 35 22
36 Season 36 22
37 Season 37 22
38 Season 38 21
39 Season 39 21
40 Season 40 21
41 Season 41 21
42 Season 42 21
43 Season 43 21
44 Season 44 21
45 Season 45 18
46 Season 46 20
47 Season 47 21
48 Season 48 18
49 Season 49 20
50 Season 50 21

FYI

  • Data last refreshed: about 9 hours ago
  • Data will next be refreshed within 24 hours of 2025-07-09