| Number | Name | Air date |
|---|---|---|
| 1 | Reese Witherspoon/Alicia Keys | 09/29/2001 |
| 2 | Seann William Scott/Sum 41 | 10/06/2001 |
| 3 | Drew Barrymore/Macy Gray | 10/13/2001 |
| 4 | John Goodman/Ja Rule | 11/03/2001 |
| 5 | Gwyneth Paltrow/Ryan Adams | 11/10/2001 |
| 6 | Billy Bob Thornton/Creed | 11/17/2001 |
| 7 | Derek Jeter/Bubba Sparxxx & Shakira | 12/01/2001 |
| 8 | Hugh Jackman/Mick Jagger | 12/08/2001 |
| 9 | Ellen DeGeneres/No Doubt | 12/15/2001 |
| 10 | Josh Hartnett/Pink | 01/12/2002 |
| 11 | Jack Black/The Strokes | 01/19/2002 |
| 12 | Britney Spears | 02/02/2002 |
| 13 | Jonny Moseley/Outkast | 03/02/2002 |
| 14 | Jon Stewart/India.Arie | 03/09/2002 |
| 15 | Ian McKellen/Kylie Minogue | 03/16/2002 |
| 16 | Cameron Diaz/Jimmy Eat World | 04/06/2002 |
| 17 | The Rock/Andrew W.K. | 04/13/2002 |
| 18 | Alec Baldwin/P.O.D. | 04/20/2002 |
| 19 | Kirsten Dunst/Eminem | 05/11/2002 |
| 20 | Winona Ryder/Moby | 05/18/2002 |
No reviews yet