| Number | Name | Air date |
|---|---|---|
| 1 | Michael Phelps/Lil Wayne | 09/13/2008 |
| 2 | James Franco/Kings of Leon | 09/20/2008 |
| 3 | Anna Faris/Duffy | 09/27/2008 |
| 4 | Anne Hathaway/The Killers | 10/04/2008 |
| 5 | Josh Brolin/Adele | 10/18/2008 |
| 6 | Jon Hamm/Coldplay | 10/25/2008 |
| 7 | Ben Affleck/David Cook | 11/01/2008 |
| 8 | Paul Rudd/Beyonce | 11/15/2008 |
| 9 | Tim McGraw/Ludacris/T-Pain | 11/22/2008 |
| 10 | John Malkovich/T.I. | 12/06/2008 |
| 11 | Hugh Laurie/Kanye West | 12/13/2008 |
| 12 | Neil Patrick Harris/Taylor Swift | 01/10/2009 |
| 13 | Rosario Dawson/Fleet Foxes | 01/17/2009 |
| 14 | Steve Martin/Jason Mraz | 01/31/2009 |
| 15 | Bradley Cooper/TV on the Radio | 02/07/2009 |
| 16 | Alec Baldwin/Jonas Brothers | 02/14/2009 |
| 17 | Dwayne Johnson/Ray LaMontagne | 03/07/2009 |
| 18 | Tracy Morgan/Kelly Clarkson | 03/14/2009 |
| 19 | Seth Rogen/Phoenix | 04/04/2009 |
| 20 | Zac Efron/Yeah Yeah Yeahs | 04/11/2009 |
| 21 | Justin Timberlake/Ciara | 05/09/2009 |
| 22 | Will Ferrell/Green Day | 05/16/2009 |
No reviews yet