| Number | Name | Air date |
|---|---|---|
| 1 | Steve Martin/Blondie | 10/13/1979 |
| 2 | Eric Idle/Bob Dylan | 10/20/1979 |
| 3 | Bill Russell/Chicago | 11/03/1979 |
| 4 | Buck Henry/Tom Petty and the Heartbreakers | 11/10/1979 |
| 5 | Bea Arthur/The Roches | 11/17/1979 |
| 6 | Howard Hesseman/Randy Newman | 12/08/1979 |
| 7 | Martin Sheen/David Bowie | 12/15/1979 |
| 8 | Ted Knight/Desmond Child and Rouge | 12/22/1979 |
| 9 | Teri Garr/The B-52's | 01/26/1980 |
| 10 | Chevy Chase/Marianne Faithfull | 02/09/1980 |
| 11 | Elliott Gould/Gary Numan | 02/16/1980 |
| 12 | Kirk Douglas/Sam and Dave | 02/23/1980 |
| 13 | Rodney Dangerfield/J. Geils Band | 03/08/1980 |
| 14 | Paul Simon/James Taylor | 03/15/1980 |
| 15 | Richard Benjamin, Paula Prentiss/The Grateful Dead | 04/05/1980 |
| 16 | Burt Reynolds/Anne Murray | 04/12/1980 |
| 17 | Strother Martin/The Specials | 04/19/1980 |
| 18 | Bob Newhart/The Amazing Rhythm Aces, Bruce Cockburn | 05/10/1980 |
| 19 | Steve Martin/Paul and Linda McCartney | 05/17/1980 |
| 20 | Buck Henry/Andrew Gold | 05/24/1980 |
No reviews yet