| Number | Name | Air date |
|---|---|---|
| 1 | Matt Damon/Bruce Springsteen and the E Street Band | 10/05/2002 |
| 2 | Sarah Michelle Gellar/Faith Hill | 10/12/2002 |
| 3 | John McCain/The White Stripes | 10/19/2002 |
| 4 | Eric McCormack/Jay-Z | 11/02/2002 |
| 5 | Nia Vardalos/Eve | 11/09/2002 |
| 6 | Brittany Murphy/Nelly | 11/16/2002 |
| 7 | Robert De Niro/Norah Jones | 12/07/2002 |
| 8 | Al Gore/Phish | 12/14/2002 |
| 9 | Jeff Gordon/Avril Lavigne | 01/11/2003 |
| 10 | Ray Liotta/The Donnas | 01/18/2003 |
| 11 | Matthew McConaughey/Dixie Chicks | 02/08/2003 |
| 12 | Jennifer Garner/Beck | 02/15/2003 |
| 13 | Christopher Walken/Foo Fighters | 02/22/2003 |
| 14 | Queen Latifah/Ms. Dynamite | 03/08/2003 |
| 15 | Salma Hayek/Christina Aguilera | 03/15/2003 |
| 16 | Bernie Mac/Good Charlotte | 04/05/2003 |
| 17 | Ray Romano/Zwan | 04/12/2003 |
| 18 | Ashton Kutcher/50 Cent | 05/03/2003 |
| 19 | Adrien Brody/Sean Paul & Wayne Wonder | 05/10/2003 |
| 20 | Dan Aykroyd/Beyonce Knowles | 05/17/2003 |
No reviews yet