| Number | Name | Air date |
|---|---|---|
| 1 | Dane Cook/The Killers | 09/30/2006 |
| 2 | Jaime Pressly/Corinne Bailey Rae | 10/07/2006 |
| 3 | John C. Reilly/My Chemical Romance | 10/21/2006 |
| 4 | Hugh Laurie/Beck | 10/28/2006 |
| 5 | Alec Baldwin/Christina Aguilera | 11/11/2006 |
| 6 | Ludacris | 11/18/2006 |
| 7 | Matthew Fox/Tenacious D | 12/02/2006 |
| 8 | Annette Bening/Gwen Stefani, Akon | 12/09/2006 |
| 9 | Justin Timberlake | 12/16/2006 |
| 10 | Jake Gyllenhaal/The Shins | 01/13/2007 |
| 11 | Jeremy Piven/AFI | 01/20/2007 |
| 12 | Drew Barrymore/Lily Allen | 02/03/2007 |
| 13 | Forest Whitaker/Keith Urban | 02/10/2007 |
| 14 | Rainn Wilson/Arcade Fire | 02/24/2007 |
| 15 | Julia Louis-Dreyfus/Snow Patrol | 03/17/2007 |
| 16 | Peyton Manning/Carrie Underwood | 03/24/2007 |
| 17 | Shia LaBeouf/Avril Lavigne | 04/14/2007 |
| 18 | Scarlett Johansson/Björk | 04/21/2007 |
| 19 | Molly Shannon/Linkin Park | 05/12/2007 |
| 20 | Zach Braff/Maroon 5 | 05/19/2007 |
No reviews yet