| Number | Name | Air date |
|---|---|---|
| 1 | Ben Affleck/Nelly | 10/02/2004 |
| 2 | Queen Latifah | 10/09/2004 |
| 3 | Jude Law/Ashlee Simpson | 10/23/2004 |
| 4 | Kate Winslet/Eminem | 10/30/2004 |
| 5 | Liam Neeson/Modest Mouse | 11/13/2004 |
| 6 | Luke Wilson/U2 | 11/20/2004 |
| 7 | Colin Farrell/Scissor Sisters | 12/11/2004 |
| 8 | Robert De Niro/Destiny's Child | 12/18/2004 |
| 9 | Topher Grace/The Killers | 01/15/2005 |
| 10 | Paul Giamatti/Ludacris & Sum 41 | 01/22/2005 |
| 11 | Paris Hilton/Keane | 02/05/2005 |
| 12 | Jason Bateman/Kelly Clarkson | 02/12/2005 |
| 13 | Hilary Swank/50 Cent | 02/19/2005 |
| 14 | David Spade/Jack Johnson | 03/12/2005 |
| 15 | Ashton Kutcher/Gwen Stefani | 03/19/2005 |
| 16 | Cameron Diaz/Green Day | 04/09/2005 |
| 17 | Tom Brady/Beck | 04/16/2005 |
| 18 | Johnny Knoxville/System of a Down | 05/07/2005 |
| 19 | Will Ferrell/Queens of the Stone Age | 05/14/2005 |
| 20 | Lindsay Lohan/Coldplay | 05/21/2005 |
No reviews yet