| Number | Name | Air date |
|---|---|---|
| 1 | Chevy Chase/Queen | 09/25/1982 |
| 2 | Louis Gossett Jr./George Thorogood and the Destroyers | 10/02/1982 |
| 3 | Ron Howard/The Clash | 10/09/1982 |
| 4 | Howard Hesseman/Men at Work | 10/23/1982 |
| 5 | Michael Keaton/The New Joe Jackson Band | 10/30/1982 |
| 6 | Robert Blake/Kenny Loggins | 11/13/1982 |
| 7 | Drew Barrymore/Squeeze | 11/20/1982 |
| 8 | The Smothers Brothers/Laura Branigan | 12/04/1982 |
| 9 | Eddie Murphy/Lionel Richie | 12/11/1982 |
| 10 | Lily Tomlin | 01/22/1983 |
| 11 | Rick Moranis, Dave Thomas/The Bus Boys | 01/29/1983 |
| 12 | Sid Caesar/Joe Cocker and Jennifer Warnes | 02/05/1983 |
| 13 | Howard Hesseman/Tom Petty and The Heartbreakers | 02/19/1983 |
| 14 | Beau Bridges, Jeff Bridges/Randy Newman | 02/26/1983 |
| 15 | Bruce Dern/Leon Redbone | 03/12/1983 |
| 16 | Robert Guillaume/Duran Duran | 03/19/1983 |
| 17 | Joan Rivers/Musical Youth | 04/09/1983 |
| 18 | Susan Saint James/Michael McDonald | 04/16/1983 |
| 19 | Stevie Wonder | 04/16/1983 |
| 20 | Ed Koch/Dexys Midnight Runners | 05/14/1983 |
No reviews yet