| Number | Name | Air date |
|---|---|---|
| 1 | Nicolas Cage/Bobby Brown | 09/28/1992 |
| 2 | Tim Robbins/Sinead O'Connor | 10/03/1992 |
| 3 | Joe Pesci/Spin Doctors | 10/10/1992 |
| 4 | Christopher Walken/Arrested Development | 10/24/1992 |
| 5 | Catherine O'Hara/10,000 Maniacs | 10/31/1992 |
| 6 | Michael Keaton/Morrissey | 11/14/1992 |
| 7 | Sinbad/Sade | 11/21/1992 |
| 8 | Tom Arnold/Neil Young | 12/05/1992 |
| 9 | Glenn Close/The Black Crowes | 12/12/1992 |
| 10 | Danny DeVito/Bon Jovi | 01/09/1993 |
| 11 | Harvey Keitel/Madonna | 01/16/1993 |
| 12 | Luke Perry/Mick Jagger | 02/06/1993 |
| 13 | Alec Baldwin/Paul McCartney | 02/13/1993 |
| 14 | Bill Murray/Sting | 02/20/1993 |
| 15 | John Goodman/Mary J. Blige | 03/13/1993 |
| 16 | Miranda Richardson/Soul Asylum | 03/20/1993 |
| 17 | Jason Alexander/Peter Gabriel | 04/10/1993 |
| 18 | Kirstie Alley/Lenny Kravitz | 04/24/1993 |
| 19 | Christina Applegate/Midnight Oil | 05/15/1993 |
| 20 | Kevin Kline/Willie Nelson & Paul Simon | 05/22/1993 |
No reviews yet