| Number | Name | Air date |
|---|---|---|
| 1 | Tom Hanks/Tom Petty and the Heartbreakers | 09/28/1996 |
| 2 | Lisa Kudrow/Sheryl Crow | 10/05/1996 |
| 3 | Bill Pullman/New Edition | 10/19/1996 |
| 4 | Dana Carvey/Dr. Dre | 10/26/1996 |
| 5 | Chris Rock/The Wallflowers | 11/02/1996 |
| 6 | Robert Downey Jr./Fiona Apple | 11/16/1996 |
| 7 | Phil Hartman/Bush | 11/23/1996 |
| 8 | Martin Short/No Doubt | 12/07/1996 |
| 9 | Rosie O'Donnell/Whitney Houston | 12/14/1996 |
| 10 | Kevin Spacey/Beck | 01/11/1997 |
| 11 | David Alan Grier/Snoop Doggy Dogg | 01/18/1997 |
| 12 | Neve Campbell/David Bowie | 02/08/1997 |
| 13 | Chevy Chase/Live | 02/15/1997 |
| 14 | Alec Baldwin/Tina Turner | 02/22/1997 |
| 15 | Sting/Veruca Salt | 03/15/1997 |
| 16 | Mike Myers/Aerosmith | 03/22/1997 |
| 17 | Rob Lowe/Spice Girls | 04/12/1997 |
| 18 | Pamela Lee/Rollins Band | 04/19/1997 |
| 19 | John Goodman/Jewel | 05/10/1997 |
| 20 | Jeff Goldblum/En Vogue | 05/17/1997 |
No reviews yet