| Number | Name | Air date |
|---|---|---|
| 1 | Sylvester Stallone/Jamiroquai | 09/27/1997 |
| 2 | Matthew Perry/Oasis | 10/04/1997 |
| 3 | Brendan Fraser/Bjork | 10/18/1997 |
| 4 | Chris Farley/The Mighty Mighty Bosstones | 10/25/1997 |
| 5 | Jon Lovitz/Jane's Addiction | 11/08/1997 |
| 6 | Claire Danes/Mariah Carey | 11/15/1997 |
| 7 | Rudy Giuliani/Sarah McLachlan | 11/22/1997 |
| 8 | Nathan Lane/Metallica | 12/06/1997 |
| 9 | Helen Hunt/Hanson | 12/19/1997 |
| 10 | Samuel L. Jackson/Ben Folds Five | 01/10/1998 |
| 11 | Sarah Michelle Gellar/Portishead | 01/17/1998 |
| 12 | John Goodman/Paula Cole | 02/07/1998 |
| 13 | Roma Downey/Missy Elliot | 02/14/1998 |
| 14 | Garth Brooks | 02/28/1998 |
| 15 | Scott Wolf/Natalie Imbruglia | 03/07/1998 |
| 16 | Julianne Moore/Backstreet Boys | 03/14/1998 |
| 17 | Steve Buscemi/Third Eye Blind | 04/04/1998 |
| 18 | Greg Kinnear/All Saints | 04/11/1998 |
| 19 | Matthew Broderick/Natalie Merchant | 05/02/1998 |
| 20 | David Duchovny/Puff Daddy & Jimmy Page | 05/09/1998 |
No reviews yet